Vault
Every prize comes out of here. The vault holds real Robinhood Stock Tokens on Robinhood Chain and this page reads it straight from the contract, block by block. What is in it is what a box can pay. Holdings split into paying vs not-paying, plus USDG on hand.
read at block —last price
vault value
$0.00
stock and usdg together
paying in stock
$0.00
0 of 13 stocks in rotation
USDG on hand
$0.00
not turned into stock yet
The split
| stock | qtyshares held | worth | status | ||
|---|---|---|---|---|---|
| stock a box can draw from | $0.00 | ||||
| USDG on hand | $0.00 | ||||
| vault value | $0.00 | ||||
| listed, not paying right now | |||||
NVDA NVIDIA | 0 | $219.87 | $0.00 | ············ | switched off |
AAPL Apple | 0 | $335.47 | $0.00 | ············ | switched off |
AMZN Amazon | 0 | $253.35 | $0.00 | ············ | switched off |
GOOGL Alphabet | 0 | $350.64 | $0.00 | ············ | switched off |
META Meta | 0 | $669.73 | $0.00 | ············ | switched off |
TSLA Tesla | 0 | $362.37 | $0.00 | ············ | switched off |
MSFT Microsoft | 0 | $492.95 | $0.00 | ············ | switched off |
INTC Intel | 0 | $106.72 | $0.00 | ············ | switched off |
COIN Coinbase | 0 | $193.49 | $0.00 | ············ | switched off |
CRCL Circle | 0 | $91.03 | $0.00 | ············ | switched off |
MSTR Strategy | 0 | $150.20 | $0.00 | ············ | switched off |
SNDK SanDisk | 0 | $1744.18 | $0.00 | ············ | switched off |
SPCX SpaceX | 0 | $150.98 | $0.00 | ············ | switched off |












