The book
Every Robinhood Stock Token this site sees on Robinhood Chain: the live price, what the vault holds of it, the chance a box pays it, and where it trades. Each one has a page with the contract, how to buy it with USDG here and how to win a slice of it for $0.10.
read at block — · last price · vault onchain
| stock | price | status here | |||
|---|---|---|---|---|---|
| listed, not paying right now | |||||
NVDA NVIDIA | $219.87 | $0.00 | — | 0xd060…9EEC ↗ | not paying |
AAPL Apple | $335.47 | $0.00 | — | 0xaF3D…93f9 ↗ | not paying |
AMZN Amazon | $253.35 | $0.00 | — | 0x12f1…bF54 ↗ | not paying |
GOOGL Alphabet | $350.64 | $0.00 | — | 0x2e08…4FE3 ↗ | not paying |
META Meta | $669.73 | $0.00 | — | 0xc0D6…2f35 ↗ | not paying |
TSLA Tesla | $362.37 | $0.00 | — | 0x322F…3b2d ↗ | not paying |
MSFT Microsoft | $492.95 | $0.00 | — | 0xe932…2e74 ↗ | not paying |
INTC Intel | $106.72 | $0.00 | — | 0xc72b…9681 ↗ | not paying |
COIN Coinbase | $193.49 | $0.00 | — | 0x6330…450b ↗ | not paying |
CRCL Circle | $91.03 | $0.00 | — | 0xdF09…1CB5 ↗ | not paying |
MSTR Strategy | $150.20 | $0.00 | — | 0xec26…da09 ↗ | not paying |
SNDK SanDisk | $1744.18 | $0.00 | — | 0xB90A…6400 ↗ | not paying |
SPCX SpaceX | $150.98 | $0.00 | — | 0x4a0E…5eEa ↗ | not paying |
> prices are last trade. a stock pays when this vault holds shares of it; Vault shows the onchain split.
What a Robinhood Stock Token is
A token on Robinhood Chain that tracks one share of a real company. Each Stock Token is a standard ERC-20 that sits in your wallet like any other token.
You can buy them here with USDG, or open a $0.10 box and let the draw pick a slice for you. Check your own rules before buying.
At a glance
- on Robinhood Chain
- 13 tickers registered, 0 of them paying from this vault.
- venue
- Robinhood Chain. Pay in USDG. 1% fee on trades placed from your profile.
- who can hold
- People in eligible jurisdictions. This site does not KYC — know your own rules.
Buy one, or win one
Your profile's Portfolio tab buys any of the listed stocks with USDG and sells them the same way, 1% fee. Or open a $0.10 box and let the draw pick one for you.
> step by step: How to buy tokenized stocks on Robinhood Chain with USDG












